UKPSC Lecturer Recruitment 2020 : UKPSC Lecturer invites applications for Post Graduate, B.Ed pass candidates of Uttarakhand Special Subordinate Education (Lecturer Cadre – Group C) Service (General & Female Branch) Examination 2020 in 571 Vacancy. Interested candidates can get all information about UKPSC Lecturer Vacancy such as educational qualification, eligibility criteria, pay scale, salary, Job location etc and also know how to apply UKPSC Lecturer job opening before 01 November 2020 through the official website ukpsc.gov.in
UKPSC Lecturer Recruitment 2020 Details |
||
Post Name | No Of Vacancy | Pay Scale |
---|---|---|
Lecturer Cadre (General Branch) | 544 | 47600 – 151100/- Level-8 |
Lecturer Cadre (Female Branch) | 27 | |
Total | 571 |
HP Postal Circle GDS Vacancy 2020 Details |
||||||
Subjects | SC | ST | OBC | EWS | Unreserved | Total |
---|---|---|---|---|---|---|
Lecturer Cadre (General Branch) | ||||||
Hindi | 17 | 04 | 11 | 08 | 44 | 84 |
English | 13 | 04 | 11 | 07 | 39 | 74 |
Sanskrit | 04 | 02 | 03 | 02 | 10 | 21 |
Physics | 12 | 03 | 10 | 06 | 33 | 64 |
Chemistry | 11 | 04 | 08 | 05 | 29 | 57 |
Mathematics | 07 | 01 | 05 | 03 | 14 | 30 |
Biology | 10 | 02 | 07 | 04 | 26 | 49 |
Civics | 08 | 02 | 06 | 04 | 23 | 43 |
Economics | 14 | 04 | 11 | 07 | 42 | 78 |
History | 02 | 0 | 02 | 01 | 05 | 10 |
Geography | 05 | 01 | 04 | 02 | 10 | 22 |
Sociology | 02 | 0 | 02 | 0 | 05 | 09 |
Art | o | o | o | o | 01 | 01 |
Psychology | 0 | 0 | 0 | 0 | 01 | 01 |
Agriculture | 0 | 0 | 0 | 0 | 01 | 01 |
Total | 105 | 27 | 80 | 49 | 283 | 544 |
Lecturer Cadre (Female Branch) | ||||||
Hindi | 01 | 01 | 0 | 0 | 02 | 04 |
English | 0 | 0 | 0 | 0 | 01 | 01 |
Physics | 01 | 0 | 01 | 0 | 0 | 02 |
Chemistry | 01 | 0 | 01 | 0 | 03 | 05 |
Mathematics | 01 | 0 | 01 | 0 | 02 | 04 |
Biology | 02 | 0 | 01 | 0 | 02 | 05 |
Economics | 01 | 0 | 01 | 0 | 03 | 05 |
Geography | 0 | 0 | 0 | 0 | 01 | 01 |
Total | 07 | 01 | 05 | 0 | 14 | 27 |
Eligibility Criteria for Uttarakhand PSC Lecturer Vacancy 2020 |
|
Educational Qualification | Age Limit |
---|---|
Post Graduate Degree in relevant Subjects and B.Ed OR LT Diploma in recognized University. | 21 to 42 years |
Age Calculate on 01.07.2020 |
Application Fee for UKPSC Lecturer Job 2020 |
||
For Gen/OBC/EWS Candidates | 176.55/- | Pay Examination fee through Net Banking, Debit Card and Credit Card. |
For SC/ ST Candidates of Uttarakhand only | 86.55/- | |
For PH | 26.55/- |
Important Dates for Uttarakhand PSC Lecturer Recruitment 2020 |
||
Starting Date for Submission Of Online Application | 12 October 2020 | |
Last Date for for Submission Of Online Application | 01 November 2020 | |
Last Date for Payment of Fee | 01 November 2020 | |
Last Date for Submission of Hard Copy of Online Application | 16 November 2020 |
Important Links for UKPSC Lecturer Vacancy 2020 |
||
Detail Notification Link | Click Here | |
Apply Online | Link Active on 12.10.2020 | |
UKPSC Recruitment 2020 | Official Website |
How to Apply UKPSC Lecturer Vacancy 2020? |
|
Interested candidates may read UKPSC Lecturer vacancy notification before apply. Interested and eligibile candidates may apply in UKPSC Lecturer job through the official Website http://www.ukpsc.gov.in form 12.10.2020 to 01.11.2020 | |
Advt. No. | A-1/S-1/2020 |
Job Location | Uttarakhand |
Selection Process | UKPSC Lecturer Selection will be based on Written Exam & Interview. |
Leave a Reply