Indian Airforce has issued notice for the recruitment of Technical and Non-Technical posts under AFCAT Entry 02/2022 July 2023 and online application and notification for this recruitment will be started from 01 June 2022, so the candidates who are eligible for this recruitment And are interested, they can apply online through link given below from 01st June.
Interested and Eligible candidates for Indian Airforce AFCAT 02/2022 Online Form can get complete information related to Educational Qualification, Age Limit, and other related through table given below, in addition you can download notification through below link can read.
Brief Description of Indian Airforce AFCAT Recruitment 2022
Recruitment Name | Indian Air Force AFCAT Recruitment 2022 |
Recruitment Board Name | Indian Air Force |
Name of Post | Flying, GD (Technical), Accounts & Other Posts |
Application Process | Online |
Advertisement Number | AFCAT 02/2022 |
Official Website | https://afcat.cdac.in/AFCAT/ |
Important Dates
Application Begin | 01/06/2022 |
Application Last Date | 30/06/2022 |
Last Date for Payment of Exam Fee | 30/06/2022 |
Exam Date | undeclared |
Admit Card Issue Date | Before Exam |
Course Commencement Date | July 2022 |
Application Fee
AFCAT (For All Candidates) | 250/- | |
NCC Special & Meterology | ||
td> | Nil/- Rs. | |
Mode to Pay Exam Fee | Debit Card/Credit Card/Net Banking/Bank Challan | td> |
Age Limit – 01/07/2023
AFCAT Flying Batch | 20-24 Years |
GD (Technical/Non Technical) | 20-26 years |
Recruitment Details
Class Name | Post Name | Pis | acc |
AFCAT | Flying | undeclared | undeclared |
Ground Duty (Technical) | AE (L) | undeclared | undeclared |
Ground Duty (Technical) | AE (M) | undeclared | undeclared |
GD (Non-Technical) | admin | undeclared | undeclared |
GD (Non Technical) | Accounts | undeclared | undeclared |
GD (Non Technical) | LGS | undeclared | undeclared |
Meterology Entry | undeclared | undeclared |
Qualification as per posts
Name of the post | qualification |
AFCAT Entry (Flying) | Bachelor Degree in Any Stream with Physics and Mathematics in Class 12th / B.E /B.Tech Course. |
GD (Technical) | Aeronautical Engineering Electronics : Minimum 60% marks in Physics and Mathematics in class 12th and minimum 4 years Graduation / Integrated PG degree in Engineering / Technology Aeronautical Engineering Mechanical : with minimum 60% marks in Physics and Mathematics at Intermediate level and 4 years Engineering/Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or equivalent degree. |
Administration and Logistics (Non Technical) | Bachelor’s degree in any stream with minimum 60% marks Physical Qualification < br>Height (Male) : 157.5 cm. , Height (Female) : 152 cm. |
Accounts (Non Technical) | Commerce with minimum 60% marks ( B.Com) in Bachelor’s Degree Physical Qualification Height (Male) : 157.5 cms. , Length (Female) : 152 cm. |
Flying (NCC Special) | NCC Air Wing Senior Division ‘C’ Read the notification for certificate and all other eligibility related information. |
Meterology (Meterology Entry) | Read notification for eligibility details. |
Some Important Links
apply online | Link Active 01/06/2022 |
Download Notification | Link Active 01/06 /2022 |
official website | click |